Facility Description | Fee Rate | Unit | Remark |
---|---|---|---|
ACUPUNCTURE OFFICE/CLINIC | 495 | KGSF | |
ADULT DAY CARE | 44 | PERSON | |
AIR COND. & REFRIG. EQUIP. & SERV. | 386 | GPD | |
AIRCRAFT MFG., SERV. & MAINT | 330 | GPD | |
APPAREL, FABRICS MADE FROM FIBERS | 307 | GPD | |
ARCADE - VIDEO GAMES | 206 | KGSF | |
ASPHALT & ASPHALT PROD. MFG. | 359 | GPD | |
AUDITORIUM | 12 | SEAT | |
AUTO BODY/MECH. REPAIR SHOP *7 | 246 | KGSF | (DOMESTIC) AVG. PROCESS FLOW (INDUSTRIAL) |
AUTO LAUNDRY | 287 | GPD | |
AUTO MFG., SERV. MAINT. | 330 | GPD | |
AUTO PARKING | 83 | KGSF | |
BAKERY | 2956 | KGSF | |
BANK: BRANCH | 206 | KGSF | |
BANK: HEADQUARTERS | 495 | KGSF | |
BANQUET ROOM/BALLROOM | 1445 | KGSF | |
BAR: COCKTAIL, FIXED SEAT *4 | 62 | SEAT | |
BAR: COCKTAIL, PUBLIC TABLE AREA *4 | 2973 | KGSF | |
BAR: JUICE, NO BAKING FACILITIES *15 | 2973 | KGSF | |
BAR: JUICE, WITH BAKING FACILITIES *15 | 2973 | KGSF | |
BARBER SHOP | 495 | KGSF | |
BATTERIES MFG. & SERVICING | 386 | GPD | |
BATTERIES MFG. & SERVICING | 386 | GPD | |
BEAUTY PARLOR | 1755 | KGSF | |
BEVERAGE MFG. | 385 | GPD | |
BLDG. CONST./FIELD OFFICE *3 | 495 | OFFICE | |
BLUEPRINTING EQUIPMENT SUPPLIES, ETC. | 386 | GPD | |
BOILER MFG. & SERVICING | 386 | GPD | |
BOWLING ALLEY: ALLEY, LANES & LOBBY AREA | 206 | KGSF | |
BOWLING FACILITY: ARCADES/BAR/ RESTAURANT/DANCING | SFC=SUM OF SFCS, BASED ON INDIVIDUAL SFC. | ||
BREWERIES | 726 | GPD | |
BUILDING MATERIAL | 359 | GPD | |
BUS MFG. & SERVICING | 330 | GPD | |
CAFETERIA: FIXED SEAT | 165 | SEAT | |
CAMP, PARK (STRUCTURES AND IMPROVEMENTS) | 307 | GPD | |
CANDY MRG. & CONFECTIONERS | 816 | GPD | |
CAR WASH: AUTOMATIC *7 | 0 | AVG. PROCESS FLOW | |
CAR WASH: COIN OPERATED BAYS *7 | 0 | AVG. PROCESS FLOW | |
CAR WASH: COUNTER & SALES AREA | 206 | KGSF | |
CAR WASH: HAND WASH *7 | 0 | AVG. PROCESS FLOW | |
CARPET & RUG CLEANING & DYEING | 374 | GPD | |
CATERERS | 504 | GPD | |
CERAMIC & CLAY PROD. MFG. | 386 | GPD | |
CHAPEL: FIXED SEAT | 12 | SEAT | |
CHEMICAL MFG. & PACKING | 394 | GPD | |
CHIROPRACTIC OFFICE | 495 | KGSF | |
CHURCH SCHOOL: DAY CARE/ELEMENTARY | 37 | OCCUPANT | |
CHURCH SCHOOL: ONE DAY USE | 37 | OCCUPANT | |
CHURCH: FIXED SEAT | 12 | SEAT | |
CLEANERS & DYERS | 394 | GPD | |
COCKTAIL LOUNGE: FIXED SEAT *16 | 62 | SEAT | |
COFFEE HOUSE: NO PASTRY BAKING & FOOD PREPARATION *15 | 2973 | KGSF | |
COFFEE HOUSE: PASTRY BAKING ONLY *15 | 2973 | KGSF | |
COFFEE HOUSE: SERVES PREPARED FOOD *15 | 138 | SEAT | |
COLD STORAGE: NO SALES | 124 | KGSF | |
COLD STORAGE: RETAIL SALES | 206 | KGSF | |
COMBINED COMMERCIAL & RETAIL (SHOPPING CENTER) | 413 | GPD | |
COMFORT STATION: PUBLIC | 330 | FIXTURE | |
COMMERCIAL USE | 206 | KGSF | |
COMMUNITY CENTER | 12 | OCCUPANT | |
COMP. GASES-MFG., HANDLING | 386 | GPD | |
CONCRETE PRODUCTS MFG. | 359 | GPD | |
CONFERENCE ROOM OF OFFICE BLDG. | 495 | KGSF | SAME AS OTHER AREAS IN AN OFFICE BUILDING |
CONSTRUCTION | 307 | GPD | |
CONSTRUCTION | 307 | GPD | |
CONVENTION CTR, FAIRGROUND, RACETRK, SPORTS ARENA | 307 | GPD | |
COOLING WATER (SINGLE PASS) | 262 | GPD | |
COOPERAGE | 386 | GPD | |
COSMETIC MFG. | SEE TREATABILITY ANNUAL 11.9.5-9 FOR SUBCATEGORY | ||
COUNSELING CENTER *5 | 495 | KGSF | |
CREDIT UNION | 495 | KGSF | |
DAIRY *7 | 0 | AVG. PROCESS FLOW | |
DAIRY : BARN *7 | 0 | AVG. PROCESS FLOW | |
DAIRY PRODCUTS MFG. | 765 | GPD | |
DAIRY: RETAIL AREA | 206 | KGSF | |
DAIRY:BARN | 816 | GPD | |
DANCE STUDIO *9 | 206 | KGSF | |
DANCING AREA (OF BARS OR NIGHTCLUB) *4 | 1445 | KGSF | |
DENTAL OFFICE/CLINIC | 1032 | KGSF | |
DEWATERING | 1 | DOLLARS | FINAL FEE CALCULATED BY SANITATION |
DISINFECTING, EXTERMINATING & CLEANING | 394 | GPD | |
DISTILLERIES | 726 | GPD | |
DOUGHNUT SHOP | 1540 | KGSF | |
DRUG REHABILITATION CENTER *5 | 495 | KGSF | |
EQUIPMENT BOOTH | 124 | KGSF | |
ETCHERS & ENGRAVER | 877 | GPD | |
FILM PROCESSING - 1 HOUR PHOTO, ETC. | 206 | KGSF | |
FILM PROCESSING: FILTER CLEANING | 386 | GPD | |
FILM PROCESSING: INDUSTRIAL | 296 | GPD | |
FOOD PROCESSING PLANT *7 | 816 | GPD | AVG PROCESS FLOW |
FOOD PROCESSING: CITRUS | 816 | GPD | |
FOOD PROCESSING: DRIED FRUIT | 816 | GPD | |
FOOD PROCESSING: EGG | 816 | GPD | |
FOOD PROCESSING: FRUIT | 816 | GPD | |
FOOD PROCESSING: MEAT | 816 | GPD | |
FOOD PROCESSING: OLIVES | 816 | GPD | |
FOOD PROCESSING: PICKLES | 816 | GPD | |
FOOD PROCESSING: POULTRY | 816 | GPD | |
FOOD PROCESSING: TORTILLAS & TAMALE MFG | 816 | GPD | |
FOOD PROCESSING: VEGETABLES | 816 | GPD | |
FOOD PROCESSING:FISH | 816 | GPD | |
FOUNDRIES | SEE TREATABILITY ANNUAL 11.8.6-7 FOR SUBCATEGORY | ||
GAS STATION: FOUR BAYS MAX | 3211 | STATION | |
GAS STATION: SELF SERVICE | 413 | W.C. | |
GOLF COURSE FACILITY: LOBBY/OFFICE/RESTAURANT/BAR | 0 | KGSF | SFC=SUM OF SFC'S FOR ALL AREAS, BASED ON INDIVIDUA |
GOLF COURSE: 18 HOLE/9 HOLE GREEN AREA | 0 | ||
GOLF COURSE: DRIVING RANGE | 0 | ||
GRINDING (MINERALS) | 386 | GPD | |
GRINDING&DISPOSAL(MARKET, FOOD PLT, HOSPTL.WASTE | 816 | GPD | |
GROUNDWATER | 3 | DOLLAR | |
GYMNASIUM - BASKETBALL, VOLLEYBALL *10 | 826 | KGSF | |
HANGER (AIRCRAFT) | 206 | KGSF | |
HEALTH CLUB/SPA *10 | 2684 | KGSF | |
HELIPORT | 330 | GPD | |
HOMELESS SHELTER | 289 | BED | |
HOSPITAL | 422 | BED | |
HOSPITAL: ANIMAL | 1811 | KGSF | |
HOSPITAL: CONVALESCENT | 289 | BED | |
HOSPITAL: PSYCHIATRIC | 289 | BED | |
HOSPITAL: SURGICAL | 1486 | BED | |
HOTEL: USE GUEST ROOMS ONLY | 495 | ROOM | |
INDUSTRIAL DISCHARGE | 386 | GPD | |
INDUSTRIAL ORGANIC COMPOUNDS | 394 | GPD | |
INSECTICIDE MFG. | 394 | GPD | |
JAIL | 351 | INMATE | |
JEWELRY-REPAIR & CLEANING | 307 | GPD | |
KENNEL: DOG KENNEL/OPEN | 413 | KGSF | |
LABORATORIES: ANALYTICAL | 337 | GPD | |
LABORATORIES: BIOLOGICAL | 300 | GPD | |
LABORATORIES: COMMERCIAL | 337 | GPD | For Industrial Waste Discharge |
LABORATORIES: DENTAL | 337 | GPD | |
LABORATORIES: INDUSTRIAL | 337 | GPD | |
LABORATORIES: MEDICAL | 337 | GPD | |
LABORATORIES: PHARMACEUTICAL | 300 | GPD | |
LABORATORIES: RESEARCH & DEVELOPMENT | 337 | GPD | |
LABORATORIES: SOIL & FOUNDATION | 386 | GPD | |
LABORATORIES: X-RAY | 337 | GPD | |
LABORATORY: COMMERCIAL | 1032 | KGSF | Domestic rate only |
LABORATORY: INDUSTRIAL *7 | 0 | AVG. PROCESS FLOW | |
LATEX & RUBBER PRODUCTS | 394 | GPD | |
LAUNDRIES: LINEN & GENERAL | 367 | GPD | |
LAUNDRIES: TOWEL & UNIFORM | 367 | GPD | |
LAUNDROMAT | 855 | MACHINE | |
LIBRARY: PUBLIC AREA | 206 | KGSF | |
LIBRARYl STACKS, STORAGE | 124 | KGSF | |
LIQUID WASTE DISPOSAL | 386 | GPD | |
LOBBY OF RETAIL AREA *1 | 206 | KGSF | |
LODGE HALL | 12 | SEAT | |
LOUNGE *1 | 206 | KGSF | |
LOW FLOW DIVERSION | 0 | GPD | |
LUMBER TREATING | 394 | GPD | |
MACHINE SHOP *7 | 206 | KGSF | (DOMESTIC) AVG. PROCESS FLOW (INDUSTRIAL) |
MACHINE SHOP (INDUSTRIAL) | 386 | GPD | |
MACHINERY MFG. (EXCEPT ELECT.) | 386 | GPD | |
MANUFACTURING OR INDUSTRIAL FACILITY *7 | 206 | KGSF | (DOMESTIC) AVG. PROCESS FLOW (INDUSTRIAL) |
MARKETS WITHOUT GARBAGE DISPOSAL (EG. CONVEN. STR) | 307 | GPD | |
MARKETS: RETAIL | 502 | GPD | |
MARKETS: WHOLESALE | 502 | GPD | |
MASSAGE PARLOR | 1032 | KGSF | |
MEAT PACKER | 816 | GPD | |
MEDICAL : LAB IN HOSPITAL | 1057 | KGSF | |
MEDICAL BUILDING | 929 | KGSF | |
MEDICAL OFFICE/CLINIC | 1032 | KGSF | |
MEDICAL: LAB IN HOSPITAL | 1057 | KGSF | |
METAL FABRICATION (WELD) | 386 | GPD | |
METAL FINISHING & PLATING | MAX. VALUE OF RANGE.SEE TRETABLTY ANNUAL 11-4-25 | ||
METAL TREATING | 1019 | GPD | AVG. OF FIGURES FRM TRTABLTY ANNUL. FOR REFINERS |
MINI-MALL | 206 | KGSF | (NO FOOD) |
MIRROR MFG. & GLASS TREATMENT | 386 | GPD | |
MISCELLANEOUS FOOD PRODUCTS | 816 | GPD | |
MORTUARIES: EMBALMING | 1644 | KGSF | |
MORTUARY: CHAPEL | 12 | SEAT | |
MORTUARY: LIVING AREA | 206 | KGSF | |
MOTEL: USE GUEST ROOMS ONLY | 495 | ROOM | |
MSICELLANEOUS REPAIR SHOPS | 330 | GPD | |
MUSEUM: ALL AREA | 124 | KGSF | |
MUSEUM: OFFICE OVER 15% | 495 | KGSF | |
MUSEUM: SALES AREA | 206 | KGSF | |
NAIL SALON | 307 | KGSF | |
NURSERIES | 307 | GPD | |
OFFICE BUILDING | 495 | KGSF | |
OFFICE BUILDING W/COOLING TOWER | 702 | KGSF | |
OIL PRODUCERS | 290 | GPD | |
OIL REFINERIES | 290 | GPD | |
OILS: FUEL & HEATING | 290 | GPD | |
OILS: LUBRICATING | 415 | GPD | |
OILS: MFG. & PACKAGING | 290 | GPD | |
OILS: MINERAL | 290 | GPD | |
OILS: OLIVE | 816 | GPD | |
OILS: RE-REFINED | 290 | GPD | |
OILS: RECLAIMED | 290 | GPD | |
OILS: VEGETABLE | 816 | GPD | |
PAINT MFG. | USE 1ST FIGURE FOR PAINT, 2ND FIGURE FOR INK | ||
PAINT REMOVERS, MFG. SERVICE | 629 | GPD | |
PAINT SPRAY BOOTHS | 629 | GPD | |
PAPER MFG. | 438 | GPD | |
PAPER PRODUCTS MFG. | 438 | GPD | |
PAPER PULP PRODUCTS | 438 | GPD | |
PHARMACEUTICAL PROD. MFG | SEE TREATABILITY ANNUAL 11.9.5-9 FOR SUBCATEGORY | ||
PHONOGRAPH RECORD MFG. | 394 | GPD | |
PHOTO ENGRAVING & ETCHING | 386 | GPD | |
PIPE CUTTING AND THREADING | 386 | GPD | |
PLASTICS | 394 | GPD | |
PLATING PLANT | 206 | KGSF | (DOMESTIC) AVG. PROCESS FLOW (INDUSTRIAL) |
PLATING PLANT (INDUSTRIAL) | 0 | MAX.VALUE OF RANGE. SEE TRTABLTY ANNL.11.4-25 SUBC | |
POOL HALL (NO ALCOHOL) | 206 | KGSF | |
POST OFFICE: FULL SERVICE *14 | 495 | KGSF | |
POST OFFICE: PRIVATE MAIL BOX RENTAL | 206 | KGSF | |
POTABLE WATER | 0 | GPD | |
PRINTING: GLASS, METAL, PLASTIC | 629 | GPD | |
PRINTING: SILKSCREEN | 629 | GPD | |
PRINTING: TEXTILE | 313 | GPD | |
PRINTING: TYPE-SETTING | 386 | GPD | |
PRISONS | 722 | INMATE | |
PUBLIC ADMINISTRATION | 294 | GPD | |
RAILROAD EQUIPMENT REPAIR & MFG. | 330 | GPD | |
RECREATION FACILITIES (RESIDENTIAL) | 307 | GPD | |
REGIONAL MALL | 413 | GPD | |
RENDERING PLANTS | 816 | GPD | |
RESIDENTIAL DORM: COLLEGE OR RESIDENTIAL *12 | 289 | STUDENT | |
RESIDENTIAL ROOM ADDITION: BEDROOM | 186 | BDRM | |
RESIDENTIAL ROOM ADDITION: OTHER THAN BEDROOM *6 | 0 | ||
RESIDENTIAL ROOM CONVERSION: INTO A BEDROOM *6 | 186 | BDRM | |
RESIDENTIAL: APT - 1 BDRM. *6 | 454 | DU | |
RESIDENTIAL: APT - 2 BDRMS *6 | 619 | DU | |
RESIDENTIAL: APT - 3 BDRMS *6 | 784 | DU | |
RESIDENTIAL: APT - 4 BDRMS *6 | 926 | DU | |
RESIDENTIAL: APT - 5 BDRMS *6 | 1087 | DU | |
RESIDENTIAL: APT - 6 BDRMS *6 | 1248 | DU | |
RESIDENTIAL: APT - BACHELOR | 310 | DU | |
RESIDENTIAL: ARTIST (2/3 AREA) | 310 | KGSF | |
RESIDENTIAL: ARTIST RESIDENCE ( 1/3 AREA) | 310 | DU | |
RESIDENTIAL: BOARDING HOUSE | 289 | BED | |
RESIDENTIAL: CONDO - 1 BDRM. *6 | 454 | DU | |
RESIDENTIAL: CONDO - 2 BDRMS *6 | 619 | DU | |
RESIDENTIAL: CONDO - 3 BDRMS *6 | 784 | DU | |
RESIDENTIAL: CONDO - 4 BDRMS *6 | 926 | DU | |
RESIDENTIAL: CONDO - 5 BDRMS *6 | 1087 | DU | |
RESIDENTIAL: CONDO - 6 BDRMS *6 | 1248 | DU | |
RESIDENTIAL: DUPLEX/TOWNHOUSE-1BDRM | 454 | DU | |
RESIDENTIAL: DUPLEX/TOWNHOUSE-2BDRMS | 619 | DU | |
RESIDENTIAL: DUPLEX/TOWNHOUSE-3BDRMS | 784 | DU | |
RESIDENTIAL: DUPLEX/TOWNHOUSE-4BDRMS | 926 | DU | |
RESIDENTIAL: DUPLEX/TOWNHOUSE-5BDRMS | 1087 | DU | |
RESIDENTIAL: DUPLEX/TOWNHOUSE-6BDRMS | 1248 | DU | |
RESIDENTIAL: GREATER THAN 6 BDRMS | 161 | ADDNL PER BDRM | |
RESIDENTIAL: GUEST HOME WITH KITCHEN | 0 | SAME AS RESIDENTIAL APT | |
RESIDENTIAL: GUEST HOME WITHOUT KITCHEN | 186 | BDRM | |
RESIDENTIAL: MOBILE HOME | 520 | DU | |
RESIDENTIAL: SFD - 1 BDRM. *6 | 578 | DU | |
RESIDENTIAL: SFD - 2 BDRMS *6 | 764 | DU | |
RESIDENTIAL: SFD - 3 BDRMS *6 | 950 | DU | |
RESIDENTIAL: SFD - 4 BDRMS *6 | 1136 | DU | |
RESIDENTIAL: SFD - 5 BDRMS *6 | 1322 | DU | |
RESIDENTIAL: SFD - 6 BDRMS *6 | 1508 | DU | |
REST HOME | 334 | BED | |
RESTAURANT: DRIVE-IN | 275 | STALL | |
RESTAURANT: DRIVE-IN | 138 | SEAT | SEATING AREA |
RESTAURANT: FAST FOOD INDOOR SEAT | 138 | SEAT | |
RESTAURANT: FAST FOOD OUTDOOR SEAT | 138 | SEAT | |
RESTAURANT: FULL SERVICE INDOOR SEAT | 165 | SEAT | |
RESTAURANT: FULL SERVICE OUTDOOR SEAT | 165 | SEAT | |
RESTAURANT: TAKE-OUT | 1650 | KGSF | |
RETAIL AREA (GREATER THAN or EQUAL TO 100,000 SF) | 206 | KGSF | GREATER THAN 100,000 SF |
RETAIL AREA (LESS THAN 100,000 SF) | 103 | KGSF | |
RIFLE RANGE FACILITY: BAR/RESTAURANT | SFC=SUM OF SFC'S FOR ALL AREAS BASED ON INDIVIDUAL | ||
RIFLE RANGE: SHOOTING STALLS, SHOOTING LANES, LOBBYAREA | 206 | KGSF | |
SCHOOL: ARTS/DANCING/MUSIC *9 | 45 | STUDENT | |
SCHOOL: DORMITORY *12 | 289 | STUDENT | |
SCHOOL: ELEMENTARY/JR. HIGH *8 | 37 | STUDENT | |
SCHOOL: HIGH SCHOOL *8 | 45 | STUDENT | |
SCHOOL: KINDERGARTEN | 37 | STUDENT | |
SCHOOL: MARTIAL ARTS *9 | 37 | STUDENT | |
SCHOOL: NURSERY - DAY CARE *8 | 37 | CHILD | |
SCHOOL: SPECIAL CLASS *8 | 37 | STUDENT | |
SCHOOL: STADIUM, PAVILION | 12 | SEAT | |
SCHOOL: TRADE OR VOCATIONAL *8 | 45 | STUDENT | |
SCHOOL: TRAINING *8 | 45 | STUDENT | |
SCHOOL: UNIVERSITY/COLLEGE *8 | 66 | STUDENT | |
SEPTAGE | 2820 | GPD | |
SEWER EJECTOR | |||
SHIP CLEANING & WASHING | 621 | GPD | FROM SWRCB "AUTO STEAM CLEANING" |
SHIPBUILDING & REPAIR | 330 | GPD | |
SOAP, CLEANING PREPARATIONS, PERFUME | 394 | GPD | |
SPA/JACUZZI (COMMERICAL WITH BACKWASH FILTERS) *7 | 0 | AVG. BACKWASH FLOW | |
STEAM CLEANING: AUTO | 621 | GPD | |
STEAM CLEANING: COMMERCIAL | 621 | GPD | |
STEAM CLEANING: INDUSTRIAL | 621 | GPD | |
STORAGE: BUILDING/WAREHOUSE | 124 | KGSF | |
STORAGE: SELF STORAGE BLDG. | 124 | KGSF | |
STORE: ICE CREAM/YOGURT | 138 | KGSF | |
STORE: RETAIL *1 | 206 | KGSF | |
STUDIO: FILM/TV - AUDIENCE VIEWING ROOM *13 | 12 | SEAT | |
STUDIO: FILM/TV - INDUSTRIAL USE *13 FILM PROCESS/MACHINE SHOP *7 | 206 | KGSF | (DOMESTIC) AVG. PROCESS FLOW (INDUSTRIAL) |
STUDIO: FILM/TV - REGULAR USE INDOOR FILMING AREA *13 | 206 | KGSF | |
STUDIO: FILM/TV-INDUSTRIAL USE FILM PROC. | 296 | GPD | |
STUDIO: RECORDING | 206 | KGSF | |
SWIMMING POOL (COMMERCIAL WITH BACKWASH FILTERS) | 0 | AVG. BACKWASH FLOW | |
SWIMMING POOL (RESIDENTIAL WITH REPLACEABLE FILTER CARTRIDGES) | 0 | ||
TANK CAR CLEANING | 621 | GPD | |
TANNING | SEE TREATABILITY ANNUAL FOR SUBCATEGORY | ||
TANNING SALON: INDEPENDENT, NO SHOWER *11 | 206 | KGSF | |
TANNING SALON: WITHIN A HEALTH SPA/CLUB | 2642 | KGSF | |
TEXTILES | SEE TREATABILITY ANNUAL 11.20-15 FOR SUBCATEGORY | ||
THEATER: CINEMA | 12 | SEAT | |
THEATER: DRIVE-IN | 25 | VEHICLE | |
THEATER: LIVE/MUSIC/OPERA | 12 | SEAT | |
TIRE MFG. & SERVICING | 394 | GPD | |
TRACT MAP (AVAILABLE TRACT DEPOSIT CREDIT) | 1 | DOLLARS | Remaining Tract Deposit Credit ($ Dollar Amount) |
TRACT: COMMERCIAL/RESIDENTIAL | 4127 | ACRE | |
TRAILER: CONST./FIELD OFFICE *3 | 495 | OFFICE | |
TRUCK & TRAILER MFG. | 330 | GPD | |
TRUCK REPAIR & SERVICE | 330 | GPD | |
TRUCK WASHING & STEAM CLEANING | 621 | GPD | |
VETERINARY CLINIC/OFFICE | 1032 | KGSF | |
WAREHOUSE | 124 | KGSF | |
WASTE DUMP: RECREATIONAL | 4090 | STATION | |
WATER TREATING & SERVICE EQUIP. | 386 | GPD | |
WAX MFG. | 394 | GPD | |
WINE TASTING ROOM: ALL AREA | 206 | KGSF | |
WINE TASTING ROOM: KITCHEN | 826 | KGSF | |
WINERIES | 726 | GPD |
FOOTNOTES: * 1. Lobby of retail includes lounges, holding rooms, or waiting area, etc. 2. Cold storage facilities are categorized as follow: a. No sales - cold storage facility is used only for temporary storage, no selling is involved. For example, cold storage facilities at the harbor temporarily sore seafood until it is distributed. b. Cold storage w/ retail sales - the primary funciton of this facility is to support the wholesale/retail operation of a store, such as supermarket freezers, refrigeratiors, etc. 3. Building construction includes trailers, field offices, etc. 4. The SFC for a bar shall be the sum of SFC's for all areas based on the SGF for each area (ex. fixed seat area, public table area, dancing area.) 5. Counseling centers include marriage counseling centers, alcohol/drug rehabilitation/dependency centers, nutrition centers, diet centers, etc. 6. A bedroom is defined as an enclosed subdivision with 50 sq. ft. or more floor area in a residential building commonly used for sleeping purpose, and is partitioned off to form a habitable room. 7. Bureau of Sanitation will determined the flow base on the information given by applicants for facilities with industrial discharge. The flow will be redetermined by Sanitation inspectors annually base on water bills. If the actual flow exceeds the previous year determined flow, the applicants will be charged for the difference. Please refer to the Sewerage Facilities Charge for industrial customers. If this type of facility is exempt from an industrial discharge permit, only the domestic SFC will be assessed. 8. The SGF for schools based on the student capacity, covers the following facilities: a. classrooms and lecture halls b. professors' offices c. administration offices d. laboratories for classes or research e. libraries f. bookstores g. student/professor lounges h. school cafeterias i. warehouses and storage areas j. auditoriums k. gymnasiums When a school files an application for addition of any of the foergoing facilities, the student population will be reassessed and the total gpd for the new facility will be ased on the number of studens increased since the last SFC was paid or when the City implemented the SFC for the first time . The SFC for any school facility (ex. stadium, dormitory, etc.) not listed above, will be based on the designated SGFfor the category. 9. Part-time basis schools or dance studios should be charged as retail area - 80gpd/1000gr.sq.ft. Full-ime basis schools should be chared by the number of students. 10. Bureau of Sanitation will determine if an industrial permit is needed for health spas. The first year flow is based on 800 gpd/1000gr.sq.ft., and the Sanitation inspectors will redetermined the flow annually base on waterbill from the previous year. The applicants are responsible for paying the difference of SFC. Health club/spa includes lobby area, workout floors, aerobic rooms, swimming pools, Jacuzzi, sauna, locker rooms, showers, and restrooms. If a health club/spa has a gymnasium type of facility, this portion should be charged separately at the gymnasium SFC rate. Gymnasiums include basketball court, volleyball court, and any other large open space wilh low occupancy density. 11. No independent tanning salons with shower was encountered during survey. 12. The SGF for a college dormitory based on student dcapacity also includes the SGF for the dormitory cafeterias. 13. The SGF for a TV or motion picture studio shall be the sum of SFC's for different facilities in the studio, based on the SGF for each facility. A studio may include one or more of the following facilities: audience viewing room, filming room, film processing, storage area, etc. 14. Full service post offices include U.S. Postal Service, UPS, Federal Express, DHL, and etc. 15. The determination of SGF for juice bars and coffee houses depends on the extent of the actual food preparation in house, not by the ypes of food provided. a. SGF for no pastry baking and no food preparation is 120gpd/1000gr.sq.ft. b. SGF for pastry baking only and no food preparation is 280gpd/1000 gr.sq.ft. c. SGF for complete food preparation is 30 gpd/seat. For example, a juice bar that offers doughnuts or pastries purchased from food wholesale dealers, should be considered as a facility with no pastry baking. Juice bars and coffee houses do not serve any alcoholic drinks. 16. Cocktail lounge ususlly does not serve prepared food. |